Subscription/Cancellation Policy
It's important to make sure you're paying the correct price for your Membership, based on the country where you're registering. If the price you're charged is incorrect, please contact the customer support team at [email protected] for help.
Plan Name: AscentSkill Premium
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Austria | 14 | 29.99 EUR | 14 | 39.99 EUR |
Australia | 14 | 48.00 AUD | 14 | 80.00 AUD |
Belgium | 14 | 29.99 EUR | 14 | 49.99 EUR |
Bulgaria | 14 | 4.00 BGN | 14 | 117.44 BGN |
Canada | 14 | 45.00 CAD | 14 | 59.00 CAD |
Switzerland | 14 | 28.99 CHF | 14 | 57.00 CHF |
Chile | 14 | 19830.00 CLP | 14 | 19830.00 CLP |
Colombia | 14 | 8690.00 COP | 14 | 260620.74 COP |
Czech Republic | 14 | 737.00 CZK | 14 | 737.00 CZK |
Germany | 14 | 29.99 EUR | 14 | 39.99 EUR |
Estonia | 14 | 29.99 EUR | 14 | 39.99 EUR |
Spain | 14 | 29.99 EUR | 14 | 39.99 EUR |
Finland | 14 | 29.99 EUR | 14 | 59.99 EUR |
France | 14 | 29.99 EUR | 14 | 49.99 EUR |
United Kingdom | 14 | 24.99 GBP | 14 | 41.00 GBP |
Greece | 14 | 29.99 EUR | 14 | 39.99 EUR |
Hong Kong | 14 | 17.00 HKD | 14 | 508.15 HKD |
Croatia | 14 | 29.99 EUR | 14 | 39.99 EUR |
Hungary | 14 | 11805.00 HUF | 14 | 15345.00 HUF |
Indonesia | 14 | 35096.00 IDR | 14 | 1052190.48 IDR |
Republic of Ireland | 14 | 2.00 EUR | 14 | 59.99 EUR |
Israel | 14 | 124.00 ILS | 14 | 124.00 ILS |
Iceland | 14 | 2.00 EUR | 14 | 59.99 EUR |
Italy | 14 | 29.99 EUR | 14 | 39.99 EUR |
Japan | 14 | 4769.00 JPY | 14 | 7869.00 JPY |
Korea | 14 | 2992.00 KRW | 14 | 89786.06 KRW |
Kuwait | 14 | 7.00 KWD | 14 | 7.00 KWD |
Liechtenstein | 14 | 2.00 CHF | 14 | 58.45 CHF |
Lithuania | 14 | 29.99 EUR | 14 | 49.99 EUR |
Luxembourg | 14 | 29.99 EUR | 14 | 59.99 EUR |
Latvia | 14 | 29.99 EUR | 14 | 39.99 EUR |
Morocco | 14 | 2.00 USD | 14 | 65.07 USD |
Monaco | 14 | 2.00 EUR | 14 | 59.99 EUR |
Moldova | 14 | 2.00 USD | 14 | 65.07 USD |
Malta | 14 | 2.00 EUR | 14 | 59.99 EUR |
Mexico | 14 | 416.00 MXN | 14 | 416.00 MXN |
Malaysia | 14 | 90.00 MYR | 14 | 90.00 MYR |
Netherlands | 14 | 29.99 EUR | 14 | 59.99 EUR |
Norway | 14 | 349.99 NOK | 14 | 700.00 NOK |
New Zealand | 14 | 53.99 NZD | 14 | 88.00 NZD |
Philippines | 14 | 127.00 PHP | 14 | 3793.99 PHP |
Poland | 14 | 127.99 PLN | 14 | 167.00 PLN |
Portugal | 14 | 29.99 EUR | 14 | 29.99 EUR |
Qatar | 14 | 78.00 QAR | 14 | 78.00 QAR |
Romania | 14 | 146.00 RON | 14 | 146.00 RON |
Serbia | 14 | 2.00 EUR | 14 | 59.99 EUR |
Saudi Arabia | 14 | 123.00 SAR | 14 | 123.00 SAR |
Sweden | 14 | 340.99 SEK | 14 | 681.00 SEK |
Singapore | 14 | 43.00 SGD | 14 | 57.00 SGD |
Slovenia | 14 | 29.99 EUR | 14 | 29.99 EUR |
Slovakia | 14 | 29.99 EUR | 14 | 39.99 EUR |
Turkey | 14 | 1099.00 TRY | 14 | 1099.00 TRY |
Uruguay | 14 | 2.00 USD | 14 | 65.07 USD |
South Africa | 14 | 373.00 ZAR | 14 | 373.00 ZAR |
Plan Name: AscentSkill Basic
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Austria | 3 | 3.00 EUR | 14 | 39.99 EUR |
Australia | 3 | 5.00 AUD | 14 | 80.00 AUD |
Belgium | 3 | 3.00 EUR | 14 | 49.99 EUR |
Bulgaria | 3 | 5.90 BGN | 14 | 68.00 BGN |
Canada | 3 | 5.00 CAD | 14 | 59.00 CAD |
Switzerland | 3 | 3.00 CHF | 14 | 57.00 CHF |
Chile | 3 | 3095.00 CLP | 14 | 19830.00 CLP |
Colombia | 3 | 12268.70 COP | 14 | 143130.00 COP |
Czech Republic | 3 | 75.00 CZK | 14 | 737.00 CZK |
Germany | 3 | 3.00 EUR | 14 | 39.99 EUR |
Estonia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Spain | 3 | 3.00 EUR | 14 | 39.99 EUR |
Finland | 3 | 3.00 EUR | 14 | 59.99 EUR |
France | 3 | 3.00 EUR | 14 | 49.99 EUR |
United Kingdom | 3 | 3.00 GBP | 14 | 41.00 GBP |
Greece | 3 | 3.00 EUR | 14 | 39.99 EUR |
Hong Kong | 3 | 25.40 HKD | 14 | 297.00 HKD |
Croatia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Hungary | 3 | 1182.00 HUF | 14 | 15345.00 HUF |
Indonesia | 3 | 51659.30 IDR | 14 | 602802.00 IDR |
Republic of Ireland | 3 | 3.00 EUR | 14 | 35.00 EUR |
Israel | 3 | 13.00 ILS | 14 | 124.00 ILS |
Iceland | 3 | 3.00 EUR | 14 | 35.00 EUR |
Italy | 3 | 3.00 EUR | 14 | 39.99 EUR |
Japan | 3 | 479.00 JPY | 14 | 7869.00 JPY |
Korea | 3 | 4400.10 KRW | 14 | 51319.00 KRW |
Kuwait | 3 | 1.00 KWD | 14 | 7.00 KWD |
Liechtenstein | 3 | 2.90 CHF | 14 | 34.00 CHF |
Lithuania | 3 | 3.00 EUR | 14 | 49.99 EUR |
Luxembourg | 3 | 3.00 EUR | 14 | 59.99 EUR |
Latvia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Morocco | 3 | 3.20 USD | 14 | 38.00 USD |
Moldova | 3 | 3.20 USD | 14 | 38.00 USD |
Malta | 3 | 3.00 EUR | 14 | 35.00 EUR |
Mexico | 3 | 65.00 MXN | 14 | 416.00 MXN |
Malaysia | 3 | 14.00 MYR | 14 | 90.00 MYR |
Netherlands | 3 | 3.00 EUR | 14 | 59.99 EUR |
Norway | 3 | 35.00 NOK | 14 | 700.00 NOK |
New Zealand | 3 | 5.00 NZD | 14 | 88.00 NZD |
Philippines | 3 | 183.60 PHP | 14 | 2143.00 PHP |
Poland | 3 | 13.00 PLN | 14 | 167.00 PLN |
Portugal | 3 | 3.00 EUR | 14 | 29.99 EUR |
Qatar | 3 | 12.00 QAR | 14 | 78.00 QAR |
Romania | 3 | 15.00 RON | 14 | 146.00 RON |
Saudi Arabia | 3 | 13.00 SAR | 14 | 123.00 SAR |
Sweden | 3 | 34.00 SEK | 14 | 681.00 SEK |
Singapore | 3 | 4.00 SGD | 14 | 57.00 SGD |
Slovenia | 3 | 3.00 EUR | 14 | 29.99 EUR |
Slovakia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Turkey | 3 | 111.00 TRY | 14 | 1099.00 TRY |
Uruguay | 3 | 3.20 USD | 14 | 38.00 USD |
South Africa | 3 | 58.00 ZAR | 14 | 373.00 ZAR |
Plan Name: AscentSkill Plus
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Austria | 3 | 9.99 EUR | 14 | 39.99 EUR |
Australia | 3 | 15.99 AUD | 14 | 80.00 AUD |
Belgium | 3 | 9.99 EUR | 14 | 49.99 EUR |
Bulgaria | 3 | 6.00 BGN | 14 | 65.00 BGN |
Canada | 3 | 15.00 CAD | 14 | 59.00 CAD |
Switzerland | 3 | 9.00 CHF | 14 | 57.00 CHF |
Chile | 3 | 10304.00 CLP | 14 | 19830.00 CLP |
Colombia | 3 | 12246.00 COP | 14 | 134712.00 COP |
Czech Republic | 3 | 250.00 CZK | 14 | 737.00 CZK |
Germany | 3 | 9.99 EUR | 14 | 39.99 EUR |
Estonia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Spain | 3 | 9.99 EUR | 14 | 39.99 EUR |
Finland | 3 | 9.99 EUR | 14 | 59.99 EUR |
France | 3 | 9.99 EUR | 14 | 49.99 EUR |
United Kingdom | 3 | 8.00 GBP | 14 | 41.00 GBP |
Greece | 3 | 9.99 EUR | 14 | 39.99 EUR |
Hong Kong | 3 | 25.00 HKD | 14 | 280.00 HKD |
Croatia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Hungary | 3 | 3933.00 HUF | 14 | 15345.00 HUF |
Indonesia | 3 | 51664.00 IDR | 14 | 568345.00 IDR |
Republic of Ireland | 3 | 3.00 EUR | 14 | 33.00 EUR |
Israel | 3 | 41.99 ILS | 14 | 124.00 ILS |
Iceland | 3 | 3.00 EUR | 14 | 33.00 EUR |
Italy | 3 | 9.99 EUR | 14 | 39.99 EUR |
Japan | 3 | 1595.00 JPY | 14 | 7869.00 JPY |
Korea | 3 | 4406.00 KRW | 14 | 48456.00 KRW |
Kuwait | 3 | 3.00 KWD | 14 | 7.00 KWD |
Liechtenstein | 3 | 3.00 CHF | 14 | 32.00 CHF |
Lithuania | 3 | 9.99 EUR | 14 | 49.99 EUR |
Luxembourg | 3 | 9.99 EUR | 14 | 59.99 EUR |
Latvia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Morocco | 3 | 3.00 USD | 14 | 36.00 USD |
Moldova | 3 | 3.00 USD | 14 | 36.00 USD |
Malta | 3 | 3.00 EUR | 14 | 33.00 EUR |
Mexico | 3 | 216.00 MXN | 14 | 416.00 MXN |
Malaysia | 3 | 46.00 MYR | 14 | 90.00 MYR |
Netherlands | 3 | 9.99 EUR | 14 | 59.99 EUR |
Norway | 3 | 116.00 NOK | 14 | 700.00 NOK |
New Zealand | 3 | 17.00 NZD | 14 | 88.00 NZD |
Philippines | 3 | 184.00 PHP | 14 | 2021.00 PHP |
Poland | 3 | 42.00 PLN | 14 | 167.00 PLN |
Portugal | 3 | 9.99 EUR | 14 | 29.99 EUR |
Qatar | 3 | 40.00 QAR | 14 | 78.00 QAR |
Romania | 3 | 49.00 RON | 14 | 146.00 RON |
Saudi Arabia | 3 | 41.00 SAR | 14 | 123.00 SAR |
Sweden | 3 | 113.00 SEK | 14 | 681.00 SEK |
Singapore | 3 | 14.00 SGD | 14 | 57.00 SGD |
Slovenia | 3 | 9.99 EUR | 14 | 29.99 EUR |
Slovakia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Turkey | 3 | 370.00 TRY | 14 | 1099.00 TRY |
Uruguay | 3 | 3.00 USD | 14 | 36.00 USD |
South Africa | 3 | 193.00 ZAR | 14 | 373.00 ZAR |
Accepted Cards: Visa and MasterCard.
Invoicing
Upon registering for a Membership to the AscentSkill, the payment method you provided or updated later will be automatically charged for the fees mentioned above. The date of the payments depends on the plan you will choose as also mentioned above. There is no obligation to stay - you can cancel your membership at any time. All fees will be paid in advance of the services being provided. You agree that AscentSkill can charge your Payment Method without additional authorization. Once AscentSkill has received your order, the services purchased will be available to you, according to the applicable terms. A confirmation email of your order with the description of the billing will be sent to the email you stated upon signing up for the subscription. If you have any queries regarding the delivery of your order, contact us at [email protected]. Aerlinn ascendancy limited reserves the right to issue digital or physical invoices and to work with a third-party factoring company if credit card payment is not made. All communication will be electronic or over the phone.
Cancellation of Membership & Refunds
If you are not happy with your purchase, you can immediately end your Membership with AscentSkill at any time by clicking ('Cancel Subscription') and following the available instructions or by contacting the customer’s support centre through email/phone. Your account will remain active until the next billing cycle.
AscentSkill offers a 100% refund if it is requested within 14 days of your purchase. No refunds will be given for Membership fees already paid and no refunds will be given upon termination by AscentSkill. All Membership fees are non-refundable and will be shown on your Payment Method statement under the specified identifier. Exceptions can be made on a case-by-case basis with the decision of the customer’s support team.
AscentSkill reserves the right to change their Billing Provisions at any time by posting the new fees on its Service. If you decide to continue using the Site or purchase a Membership after receiving the notice, you agree to be bound by the changes. By signing up with AscentSkill and providing your Payment Method information, you are authorizing AscentSkill to provide the Merchandise and bill you for it.